,
₹4.13million Selling
| Category | Apartment |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of Kitchen | 1 |
| Number of balcony | 3 |
| Price | ₹4.13million |
| Carpet area | 754 sq.ft. |
| Build-up area | 943 sq.ft. |
| Siper Built-up area | 1179 sq.ft. |
| Furnishing | Un-furnished |
| Age of property | 0-1 Years |
| Ownership | Leasehold |
| Availability status | Ready to move |
Short
Fitness center
Security
Garden
Parking
Terrace
Balcony
Swimming pool
Hospital - 7km
Super Market - 3km
School - 2km
Entertainment - 5km
Pharmacy - 2km
Airport - 30km
Mall - 5km
Bank - 2km