,
₹11.16million Selling
| Category | Apartment |
| Number of bedrooms | 4 |
| Number of bathrooms | 5 |
| Number of Kitchen | 1 |
| Number of balcony | 5 |
| Price | ₹11.16million |
| Carpet area | 1435 sq.ft. |
| Build-up area | 1750 sq.ft. |
| Siper Built-up area | 2232 sq.ft. |
| Furnishing | Semi-furnished |
| Age of property | 0-1 Years |
| Ownership | Leasehold |
| Availability status | Ready to move |
short
Garden
Fitness center
Security
Parking
Terrace
Balcony
Swimming pool
Wifi
Hospital - 5 Km
School - 1km
Super Market - 1km
Entertainment - 2 Km
Airport - 30km
Mall - 2km
Bank - 1km