,
₹8.93million Selling
| Category | Apartment |
| Number of bedrooms | 4 |
| Number of bathrooms | 5 |
| Number of Kitchen | 1 |
| Number of balcony | 5 |
| Price | ₹8.93million |
| Carpet area | 1504 sq.ft. |
| Build-up area | 1880 sq.ft. |
| Siper Built-up area | 2350 sq.ft. |
| Furnishing | Semi-furnished |
| Age of property | 0-1 Years |
| Ownership | Leasehold |
| Availability status | Ready to move |
Short
Fitness center
Security
Garden
Parking
Terrace
Balcony
Swimming pool
Hospital - 6
School - 2
Super Market - 1km
Pharmacy - 2km
Entertainment - 2 Km
Airport - 25
Mall - 4 Km
Bank - 2km